The following tables were compiled from notes made by Harry Dyer, showing the number and colour of Banjos made each week from their design in 1966 until they were discontinued in 1974.
| Week (1966) | Indigo | Cinnamon | ||||||||
| 17-December | 42 | |||||||||
| 24-December | 40 | |||||||||
| 1966 totals | 42 | 40 | ||||||||
| Week (1967) | Indigo | Cinnamon | Willow | Tangerine | Kingfisher | |||||
| 11-March | 43 | |||||||||
| 25-March | 20 | |||||||||
| 15-April | 50 | 45 | ||||||||
| 22-April | 32 | 26 | ||||||||
| 6-May | 38 | 50 | ||||||||
| 1-July | 30 | 77 | ||||||||
| 8-July | 68 | |||||||||
| 23-September | 66 | |||||||||
| 4-November | 54 | |||||||||
| 25-November | 46 | |||||||||
| 1967 totals | 186 | 147 | 212 | 54 | 46 | |||||
| Week (1968) | Cinnamon | Tangerine | Kingfisher | Flint | Pewter | |||||
| 3-February | 40 | |||||||||
| 10-February | 37 | |||||||||
| 16-March | 45 | |||||||||
| 23-March | 35 | 32 | ||||||||
| 30-March | 45 | |||||||||
| 13-April | 3 | |||||||||
| 4-May | 37 | |||||||||
| 25-May | 46 | |||||||||
| 8-June | 50 | |||||||||
| 22-June | 72 | |||||||||
| 20-July | 40 | 40 | 42 | |||||||
| 9-November | 42 | |||||||||
| 16-November | 42 | 39 | ||||||||
| 1968 totals | 117 | 286 | 193 | 3 | 88 | |||||
| Week (1969) | Tangerine | Kingfisher | Pewter | Meadow | ||||||
| 18-January | 42 | |||||||||
| 25-January | 41 | |||||||||
| 1-February | 37 | |||||||||
| 17-May | 6 | |||||||||
| 24-May | 4 | |||||||||
| 14-June | 38 | |||||||||
| 19-July | 39 | |||||||||
| 29-November | 22 | |||||||||
| 1969 totals | 42 | 79 | 76 | 32 | ||||||
| Week (1970) | Tangerine | Kingfisher | Meadow | |||||||
| 28-February | 26 | |||||||||
| 7-March | 31 | |||||||||
| 11-April | 41 | |||||||||
| 2-May | 51 | |||||||||
| 9-May | 40 | |||||||||
| 22-August | 57 | |||||||||
| 21-November | 30 | |||||||||
| 19-December | 40 | |||||||||
| 1970 totals | 138 | 82 | 96 | |||||||
| Week (1971) | Tangerine | Kingfisher | Meadow | Unknown (samples) | ||||||
| 27-February | 31 | |||||||||
| 10-April | 31 | |||||||||
| 15-May | 18 | |||||||||
| 19-June | 45 | |||||||||
| 25-September | 16 | 6 | ||||||||
| 18-December | 30 | |||||||||
| 1971 totals | 63 | 47 | 61 | 6 | ||||||
| Week (1972) | Tangerine | Kingfisher | Aubergine | |||||||
| 15-January | 39 | |||||||||
| 26-February | 42 | |||||||||
| 8-April | 25 | |||||||||
| 13-May | 29 | |||||||||
| 24-June | 20 | |||||||||
| 1-July | 30 | |||||||||
| 12-August | 28 | |||||||||
| 19-August | 31 | |||||||||
| 1972 totals | 59 | 101 | 84 | |||||||
| Week (1973) | Tangerine | Kingfisher | ||||||||
| 24-March | 41 | |||||||||
| 7-April | 42 | |||||||||
| 1973 totals | 41 | 42 | ||||||||
| Grand Total | Indigo | Cinnamon | Willow | Tangerine | Kingfisher | Flint | Pewter | Meadow | Unknown (samples) | Aubergine |
| (total = 2,463) | 228 | 304 | 212 | 683 |
590 |
3 | 164 | 189 | 6 | 84 |
| % of total | 9.3% | 12.3% | 8.6% | 27.7% | 24% | 0.1% | 6.7% | 7.7% | 0.2% | 3.4% |

Copyright © Peter Olive 2002