 |
| Sold for: | £341 |
| Pattern: | 9673 |
| Shape: | S.Drunken Brick |
| Size: | 8.25" |
| Colour: | Meadow Green |
| Annotation: | | |
|
 |
| Sold for: | £605 |
| Pattern: | 9668 |
| Shape: | Nuts & Bolts |
| Size: | 10.5"h |
| Colour: | Kingfisher Blue |
| Annotation: | | |
|
 |
| Sold for: | £180 |
| Pattern: | 9675 |
| Shape: | Cello |
| Size: | 7" |
| Colour: | Indigo |
| Annotation: | | |
|
 |
| Sold for: | £87 |
| Pattern: | 9676 |
| Shape: | Sunburst |
| Size: | 6" |
| Colour: | Tangerine |
| Annotation: | | |
|
 |
| Sold for: | £206 |
| Pattern: | 9680 |
| Shape: | Hooped |
| Size: | 11.25" |
| Colour: | Tangerine |
| Annotation: | | |
|
 |
| Sold for: | £255 d |
| Pattern: | 9672 |
| Shape: | L.Drunken Brick |
| Size: | 13" |
| Colour: | Cinnamon |
| Annotation: | | |
|
 |
| Sold for: | (£180) |
| Pattern: | 9018 |
| Shape: | Threaded Lamp |
| Size: | 12"h |
| Colour: | White on Flint |
| Annotation: | | |
|
 |
| Sold for: | £50 |
| Pattern: | 9761 |
| Shape: | Zigzag |
| Size: | 6" |
| Colour: | Tangerine |
| Annotation: | | |
|
 |
| Sold for: | (£56) |
| Pattern: | 9832 |
| Shape: | Pot-belly |
| Size: | 5" |
| Colour: | Lilac |
| Annotation: | | |
|
 |
| Sold for: | |
| Pattern: | |
| Shape: | |
| Size: | |
| Colour: | |
| Annotation: | $104.01 = £64.85 | |
|
 |
| Sold for: | £112 |
| Pattern: | 9691 |
| Shape: | Log |
| Size: | 9" |
| Colour: | Indigo |
| Annotation: | | |
|
 |
| Sold for: | £165 b |
| Pattern: | 9671 |
| Shape: | Totem Pole |
| Size: | 10.25"h |
| Colour: | Cinnamon |
| Annotation: | | |
|
 |
| Sold for: | (£290) |
| Pattern: | 9677 |
| Shape: | Concentric / TV |
| Size: | 7"" |
| Colour: | Aubergine |
| Annotation: | | |
|
 |
| Sold for: | £167 |
| Pattern: | |
| Shape: | Diamond mould |
| Size: | 5"h |
| Colour: | Sea Green |
| Annotation: | Illustrated in the Lesley Jackson book 'Whitefriars Glass - The Art of James Powell & Sons' page 113. | |
|
 |
| Sold for: | £430 |
| Pattern: | 9673 |
| Shape: | S. Bricklayer |
| Size: | 8.25" |
| Colour: | Aubergine |
| Annotation: | | |
|
 |
| Sold for: | £97 |
| Pattern: | 9676 |
| Shape: | Sunburst |
| Size: | 6" |
| Colour: | Indigo |
| Annotation: | | |
|
 |
| Sold for: | £83 |
| Pattern: | 9761 |
| Shape: | Zigzag |
| Size: | 6" |
| Colour: | Pewter |
| Annotation: | | |
|
 |
| Sold for: | (£50) |
| Pattern: | 163 |
| Shape: | M163 Barnaby |
| Size: | 7" T.Jug |
| Colour: | Sage Green |
| Annotation: | | |
|
 |
| Sold for: | £116 |
| Pattern: | 9578 |
| Shape: | Ceramic trails |
| Size: | 9"dia. |
| Colour: | White on Blue |
| Annotation: | | |
|
 |
| Sold for: | £86 |
| Pattern: | 9575 |
| Shape: | Ceramic trail |
| Size: | 8.5"h |
| Colour: | White on Blue |
| Annotation: | | |
|
 |
| Sold for: | £82 |
| Pattern: | 9760 |
| Shape: | Traffic light |
| Size: | 5" |
| Colour: | Tangerine |
| Annotation: | | |
|
 |
| Sold for: | £79 |
| Pattern: | 9760 |
| Shape: | Traffic light |
| Size: | 5" |
| Colour: | Pewter |
| Annotation: | | |
|
 |
| Sold for: | (£216) |
| Pattern: | 9675 |
| Shape: | Cello |
| Size: | 7"h |
| Colour: | Meadow Green |
| Annotation: | | |
|
 |
| Sold for: | £99 |
| Pattern: | 9759 |
| Shape: | Double Diamond |
| Size: | 6"h |
| Colour: | Kingfisher Blue |
| Annotation: | | |
|
 |
| Sold for: | £100 |
| Pattern: | 9734 |
| Shape: | Fluted log |
| Size: | 10.5"h |
| Colour: | Tangerine |
| Annotation: | | |
|
 |
| Sold for: | £57 |
| Pattern: | 9799 |
| Shape: | Random Strap |
| Size: | 7" |
| Colour: | Sage Green |
| Annotation: | | |
|
 |
| Sold for: | £284 |
| Pattern: | 9677 |
| Shape: | Concentric / TV |
| Size: | 7" |
| Colour: | Aubergine |
| Annotation: | | |
|
 |
| Sold for: | £160 |
| Pattern: | 9679 |
| Shape: | Cucumber |
| Size: | 11.5" |
| Colour: | Tangerine |
| Annotation: | | |
|
 |
| Sold for: | (£108) |
| Pattern: | 9677 |
| Shape: | Concentric / TV |
| Size: | 7" |
| Colour: | Willow |
| Annotation: | | |
|
 |
| Sold for: | £285 |
| Pattern: | 9667 |
| Shape: | Basketweave |
| Size: | 10.5"h |
| Colour: | Willow |
| Annotation: | | |
|
 |
| Sold for: | |
| Pattern: | 9667 |
| Shape: | Basketweave |
| Size: | 10.5"h |
| Colour: | Willow |
| Annotation: | | |
|
 |
| Sold for: | (£280) |
| Pattern: | 9669 |
| Shape: | Bamboo |
| Size: | 8"h |
| Colour: | Tangerine |
| Annotation: | | |
|
 |
| Sold for: | £82 |
| Pattern: | 9677 |
| Shape: | Concentric / TV |
| Size: | 7" |
| Colour: | Tangerine |
| Annotation: | | |
|
 |
| Sold for: | £123 |
| Pattern: | 9676 |
| Shape: | Sunburst |
| Size: | 6" |
| Colour: | Cinnamon |
| Annotation: | | |
|
 |
| Sold for: | £117 |
| Pattern: | 9575 |
| Shape: | c.1961 |
| Size: | 8.5" |
| Colour: | Ceramic on Blue |
| Annotation: | | |
|
 |
| Sold for: | £58 |
| Pattern: | 7170 |
| Shape: | Wavy bowl |
| Size: | 7.5"dia. |
| Colour: | Ruby |
| Annotation: | | |
|
 |
| Sold for: | £260 |
| Pattern: | 9680 |
| Shape: | Hooped |
| Size: | 11.25" |
| Colour: | Cinnamon |
| Annotation: | | |
|
 |
| Sold for: | £75 |
| Pattern: | 136 |
| Shape: | M136 Fruit set |
| Size: | 7.5"dia |
| Colour: | Blue |
| Annotation: | | |
|
 |
| Sold for: | £44 |
| Pattern: | |
| Shape: | L.Duck |
| Size: | 6.5"h |
| Colour: | Ruby |
| Annotation: | Usually 5.5"h | |
|
|