 |
| Sold for: | £108 |
| Pattern: | 9676 |
| Shape: | Sunburst |
| Size: | 6" |
| Colour: | Tangerine |
| Annotation: | | |
|
 |
| Sold for: | |
| Pattern: | |
| Shape: | |
| Size: | |
| Colour: | |
| Annotation: | | |
|
 |
| Sold for: | £46 |
| Pattern: | 9815 |
| Shape: | S greek key |
| Size: | 4.25" |
| Colour: | Tangerine |
| Annotation: | | |
|
 |
| Sold for: | £63 |
| Pattern: | 9815 |
| Shape: | S greek key |
| Size: | 4.25" |
| Colour: | Ruby |
| Annotation: | | |
|
 |
| Sold for: | £31 |
| Pattern: | 9819 |
| Shape: | L tapered vase |
| Size: | 7.25" |
| Colour: | Ruby |
| Annotation: | | |
|
 |
| Sold for: | £92 |
| Pattern: | 9759 |
| Shape: | Double diamond |
| Size: | 6" |
| Colour: | Kingfisher blue |
| Annotation: | | |
|
 |
| Sold for: | £140 |
| Pattern: | 9671 |
| Shape: | Totem pole |
| Size: | 10.25" |
| Colour: | Willow |
| Annotation: | | |
|
 |
| Sold for: | £227 |
| Pattern: | 9669 |
| Shape: | Bamboo |
| Size: | 8" |
| Colour: | Indigo |
| Annotation: | | |
|
 |
| Sold for: | £130 |
| Pattern: | 9671 |
| Shape: | Totem pole |
| Size: | 10.25" |
| Colour: | Tangerine |
| Annotation: | | |
|
 |
| Sold for: | £77 |
| Pattern: | 9731 |
| Shape: | Pine cone |
| Size: | 7" |
| Colour: | Kingfisher blue |
| Annotation: | | |
|
 |
| Sold for: | £103 |
| Pattern: | |
| Shape: | Large oval bubble |
| Size: | 7.5" |
| Colour: | |
| Annotation: | | |
|
 |
| Sold for: | |
| Pattern: | |
| Shape: | |
| Size: | |
| Colour: | |
| Annotation: | | |
|
 |
| Sold for: | £17 |
| Pattern: | 9594 |
| Shape: | Mould blown soda |
| Size: | 8" |
| Colour: | Midnight blue |
| Annotation: | | |
|
 |
| Sold for: | £156 |
| Pattern: | 9734 |
| Shape: | Fluted bark |
| Size: | 10.5" |
| Colour: | Tangerine |
| Annotation: | | |
|
 |
| Sold for: | £84 |
| Pattern: | 9717 |
| Shape: | Volcano |
| Size: | 7" |
| Colour: | Meadow green |
| Annotation: | | |
|
 |
| Sold for: | £15 |
| Pattern: | 9601 |
| Shape: | Mould blown soda |
| Size: | 7.5" |
| Colour: | Amethyst |
| Annotation: | | |
|
 |
| Sold for: | £140 (b) |
| Pattern: | 9677 |
| Shape: | TV |
| Size: | 7" |
| Colour: | Tangerine |
| Annotation: | | |
|
 |
| Sold for: | £42 |
| Pattern: | |
| Shape: | Yard of ale |
| Size: | |
| Colour: | Ruby |
| Annotation: | | |
|
 |
| Sold for: | £60 |
| Pattern: | 31 |
| Shape: | |
| Size: | |
| Colour: | |
| Annotation: | | |
|
 |
| Sold for: | |
| Pattern: | |
| Shape: | |
| Size: | |
| Colour: | |
| Annotation: | | |
|
 |
| Sold for: | £90 |
| Pattern: | 9674 |
| Shape: | Triangle |
| Size: | 6.5" |
| Colour: | Tangerine |
| Annotation: | | |
|
 |
| Sold for: | £38 |
| Pattern: | 9729 |
| Shape: | Finger vase |
| Size: | 5.75" |
| Colour: | Pewter? |
| Annotation: | Description said Indigo | |
|
 |
| Sold for: | £360 |
| Pattern: | 9825 |
| Shape: | Rocket |
| Size: | 12" |
| Colour: | Sage green |
| Annotation: | | |
|
 |
| Sold for: | £85 |
| Pattern: | 9671 |
| Shape: | Totem pole |
| Size: | 10.25" |
| Colour: | Tangerine |
| Annotation: | | |
|
 |
| Sold for: | £3 |
| Pattern: | |
| Shape: | |
| Size: | |
| Colour: | |
| Annotation: | | |
|
 |
| Sold for: | £99 |
| Pattern: | 9676 |
| Shape: | Sunburst |
| Size: | 6" |
| Colour: | Tangerine |
| Annotation: | | |
|
 |
| Sold for: | £33 |
| Pattern: | 9685 |
| Shape: | |
| Size: | 4.25" |
| Colour: | Tangerine |
| Annotation: | | |
|
 |
| Sold for: | £57 |
| Pattern: | |
| Shape: | Duck |
| Size: | 5.5" |
| Colour: | |
| Annotation: | | |
|
 |
| Sold for: | £46 |
| Pattern: | 9815 |
| Shape: | S greek key |
| Size: | 4.25" |
| Colour: | Ruby |
| Annotation: | | |
|
 |
| Sold for: | £41 |
| Pattern: | 9818 |
| Shape: | Long neck bottle |
| Size: | 7" |
| Colour: | Kingfisher blue |
| Annotation: | | |
|
 |
| Sold for: | £51 |
| Pattern: | 9760 |
| Shape: | Traffic light |
| Size: | 6" |
| Colour: | Tangerine |
| Annotation: | | |
|
 |
| Sold for: | £170 |
| Pattern: | 9671 |
| Shape: | Totem pole |
| Size: | 10.25" |
| Colour: | Indigo |
| Annotation: | | |
|
 |
| Sold for: | £11 |
| Pattern: | |
| Shape: | Vertical optic rib |
| Size: | 11.75" |
| Colour: | |
| Annotation: | | |
|
 |
| Sold for: | £67 |
| Pattern: | 9818 |
| Shape: | Long neck bottle |
| Size: | 7" |
| Colour: | Aubergine |
| Annotation: | | |
|
 |
| Sold for: | £57 |
| Pattern: | 9810 |
| Shape: | L greek key |
| Size: | 7.75" |
| Colour: | Tangerine |
| Annotation: | | |
|
 |
| Sold for: | £97 |
| Pattern: | 9677 |
| Shape: | TV |
| Size: | 7" |
| Colour: | Tangerine |
| Annotation: | | |
|
 |
| Sold for: | £45 |
| Pattern: | 9798 |
| Shape: | Random strap |
| Size: | 6" |
| Colour: | Tangerine |
| Annotation: | | |
|
 |
| Sold for: | £25 |
| Pattern: | |
| Shape: | |
| Size: | |
| Colour: | |
| Annotation: | | |
|
 |
| Sold for: | £63 |
| Pattern: | 9832 |
| Shape: | Pot belly |
| Size: | 5" |
| Colour: | Lilac |
| Annotation: | | |
|
 |
| Sold for: | £41 |
| Pattern: | |
| Shape: | |
| Size: | |
| Colour: | Meadow green |
| Annotation: | | |
|