 |
| Sold for: | |
| Pattern: | |
| Shape: | |
| Size: | |
| Colour: | |
| Annotation: | | |
|
 |
| Sold for: | £388 |
| Pattern: | 9671 |
| Shape: | Totem pole |
| Size: | 10.25" |
| Colour: | Kfish/Pwter/Tng |
| Annotation: | Kfish:£130,Pewter:£130,Tang: £128 | |
|
 |
| Sold for: | £166 |
| Pattern: | 9675 |
| Shape: | Cello |
| Size: | 7" |
| Colour: | Pewter |
| Annotation: | | |
|
 |
| Sold for: | £266 |
| Pattern: | 9673 |
| Shape: | Small drunken brick |
| Size: | 8.25" |
| Colour: | Cinnamon |
| Annotation: | | |
|
 |
| Sold for: | £10 |
| Pattern: | 9504 |
| Shape: | Lager mug |
| Size: | 6" |
| Colour: | Ruby |
| Annotation: | | |
|
 |
| Sold for: | £147 |
| Pattern: | 9759 |
| Shape: | Double diamond |
| Size: | 6" |
| Colour: | Aubergine |
| Annotation: | Australia | |
|
 |
| Sold for: | £836 |
| Pattern: | 9672 |
| Shape: | Large Drunken Brick |
| Size: | 13" |
| Colour: | Indigo |
| Annotation: | Australia | |
|
 |
| Sold for: | £137 |
| Pattern: | 9676 |
| Shape: | Sunburst |
| Size: | 6" |
| Colour: | Willow |
| Annotation: | | |
|
 |
| Sold for: | £232 |
| Pattern: | 9680 |
| Shape: | Hooped |
| Size: | 11.25" |
| Colour: | Kingfisher |
| Annotation: | | |
|
 |
| Sold for: | (£53) |
| Pattern: | |
| Shape: | Random strapped |
| Size: | 7" |
| Colour: | Lilac |
| Annotation: | | |
|
 |
| Sold for: | £60 |
| Pattern: | 9817 |
| Shape: | Chess |
| Size: | 5.75" |
| Colour: | Tangerine |
| Annotation: | | |
|
 |
| Sold for: | £74 |
| Pattern: | 9816 |
| Shape: | Aztec |
| Size: | 7" |
| Colour: | Kingfisher |
| Annotation: | | |
|
 |
| Sold for: | £51 |
| Pattern: | 9730 |
| Shape: | Bottle |
| Size: | 8" |
| Colour: | Kingfisher |
| Annotation: | | |
|
 |
| Sold for: | |
| Pattern: | |
| Shape: | |
| Size: | |
| Colour: | |
| Annotation: | | |
|
 |
| Sold for: | £175 |
| Pattern: | 9673 |
| Shape: | Small drunken brick |
| Size: | 8.5" |
| Colour: | Tangerine |
| Annotation: | | |
|
 |
| Sold for: | £100 |
| Pattern: | 9686 |
| Shape: | Coffin |
| Size: | 5.25" |
| Colour: | Meadow |
| Annotation: | | |
|
 |
| Sold for: | £73 |
| Pattern: | 9815 |
| Shape: | Small Greek Key |
| Size: | 4.25" |
| Colour: | Aubergine |
| Annotation: | | |
|
 |
| Sold for: | £60 |
| Pattern: | 9808 |
| Shape: | Large nailhead |
| Size: | 8" |
| Colour: | Aubergine |
| Annotation: | | |
|
 |
| Sold for: | £227 |
| Pattern: | 9669 |
| Shape: | Bamboo |
| Size: | 8" |
| Colour: | Kingfisher |
| Annotation: | | |
|
 |
| Sold for: | £122 |
| Pattern: | 9677 |
| Shape: | TV |
| Size: | 7" |
| Colour: | Pewter |
| Annotation: | | |
|
 |
| Sold for: | £87 |
| Pattern: | 9760 |
| Shape: | Traffic light |
| Size: | 6" |
| Colour: | Meadow |
| Annotation: | | |
|
 |
| Sold for: | £95 |
| Pattern: | 9677 |
| Shape: | TV |
| Size: | 7" |
| Colour: | Tangerine |
| Annotation: | | |
|
 |
| Sold for: | £73 |
| Pattern: | 9759 |
| Shape: | Double diamond |
| Size: | 6" |
| Colour: | Tangerine |
| Annotation: | | |
|
 |
| Sold for: | £132 |
| Pattern: | 9758 |
| Shape: | Onion |
| Size: | 5.25" |
| Colour: | Sage |
| Annotation: | | |
|
 |
| Sold for: | £52 |
| Pattern: | 9760 |
| Shape: | Traffic light |
| Size: | 6" |
| Colour: | Tangerine |
| Annotation: | | |
|
 |
| Sold for: | £126 |
| Pattern: | 9675 |
| Shape: | Cello |
| Size: | 7" |
| Colour: | Tangerine |
| Annotation: | | |
|
 |
| Sold for: | £80 |
| Pattern: | 9670 |
| Shape: | Mobile phone |
| Size: | 6.5" |
| Colour: | Tangerine |
| Annotation: | | |
|
 |
| Sold for: | £89 |
| Pattern: | 9686 |
| Shape: | Coffin |
| Size: | 5.25" |
| Colour: | Aubergine |
| Annotation: | | |
|
 |
| Sold for: | £193 |
| Pattern: | 9759 |
| Shape: | Double diamond |
| Size: | 6" |
| Colour: | Meadow |
| Annotation: | | |
|
 |
| Sold for: | £77 |
| Pattern: | 9731 |
| Shape: | Pine cone |
| Size: | 7" |
| Colour: | Kingfisher |
| Annotation: | | |
|
 |
| Sold for: | £147 |
| Pattern: | 9674 |
| Shape: | Triangle |
| Size: | 6.5" |
| Colour: | Tangerine |
| Annotation: | | |
|
 |
| Sold for: | £50 |
| Pattern: | |
| Shape: | Lobed |
| Size: | 5.75" |
| Colour: | Aubergine |
| Annotation: | | |
|
 |
| Sold for: | £10 |
| Pattern: | |
| Shape: | |
| Size: | 4.75" |
| Colour: | |
| Annotation: | | |
|
 |
| Sold for: | (£63) |
| Pattern: | |
| Shape: | |
| Size: | |
| Colour: | |
| Annotation: | | |
|
 |
| Sold for: | £210 |
| Pattern: | 9677 |
| Shape: | TV |
| Size: | 7" |
| Colour: | Tangerine/Kfsh |
| Annotation: | | |
|
 |
| Sold for: | £27 |
| Pattern: | |
| Shape: | Optic rib |
| Size: | 10.75" |
| Colour: | Sapphire |
| Annotation: | | |
|
 |
| Sold for: | (£80) |
| Pattern: | 9717 |
| Shape: | Volcano |
| Size: | 7" |
| Colour: | Meadow |
| Annotation: | | |
|
 |
| Sold for: | £122 |
| Pattern: | 9676 |
| Shape: | Sunburst |
| Size: | 6" |
| Colour: | Cinnamon |
| Annotation: | | |
|
 |
| Sold for: | £43 |
| Pattern: | 9835 |
| Shape: | Ostrich egg |
| Size: | 5.25" |
| Colour: | Sage |
| Annotation: | | |
|
 |
| Sold for: | £144 |
| Pattern: | 9675 |
| Shape: | Cello |
| Size: | 7" |
| Colour: | Cinnamon |
| Annotation: | | |
|