 |
| Sold for: | £57 |
| Pattern: | 9760 |
| Shape: | Traffic light |
| Size: | 6" |
| Colour: | Pewter | |
|
 |
| Sold for: | £82 |
| Pattern: | M163 |
| Shape: | Toby jug |
| Size: | 1 pint |
| Colour: | Sage green | |
|
 |
| Sold for: | £127 |
| Pattern: | 9671 |
| Shape: | Totem pole |
| Size: | 10.25" |
| Colour: | Cinnamon | |
|
 |
| Sold for: | £136 |
| Pattern: | 9671 |
| Shape: | Totem pole |
| Size: | 10.25" |
| Colour: | Cinnamon | |
|
 |
| Sold for: | £142 |
| Pattern: | 9761 |
| Shape: | Totem pole |
| Size: | 10.25" |
| Colour: | Indigo | |
|
 |
| Sold for: | £132 |
| Pattern: | 9671 |
| Shape: | Totem pole |
| Size: | 10.25" |
| Colour: | Pewter | |
|
 |
| Sold for: | £155 |
| Pattern: | 9671 |
| Shape: | Totem pole |
| Size: | 10.25" |
| Colour: | Pewter | |
|
 |
| Sold for: | £173 |
| Pattern: | 9671 |
| Shape: | Totem pole |
| Size: | 10.25" |
| Colour: | Pewter | |
|
 |
| Sold for: | £107 |
| Pattern: | 9671 |
| Shape: | Totem pole |
| Size: | 10.25" |
| Colour: | Willow | |
|
 |
| Sold for: | £117 |
| Pattern: | 9674 |
| Shape: | Triangle |
| Size: | 6.5" |
| Colour: | Tangerine | |
|
 |
| Sold for: | £74 |
| Pattern: | |
| Shape: | |
| Size: | 13.5cm |
| Colour: | | |
|
 |
| Sold for: | £206 |
| Pattern: | 9677 |
| Shape: | TV |
| Size: | 7" |
| Colour: | Cinnamon | |
|
 |
| Sold for: | £136 |
| Pattern: | 9677 |
| Shape: | TV |
| Size: | 7" |
| Colour: | Kingfisher | |
|
 |
| Sold for: | £223 |
| Pattern: | 9677 |
| Shape: | TV |
| Size: | 7" |
| Colour: | Meadow | |
|
 |
| Sold for: | £285 |
| Pattern: | 9677 |
| Shape: | TV |
| Size: | 7" |
| Colour: | Meadow | |
|
 |
| Sold for: | £118 |
| Pattern: | 9677 |
| Shape: | TV |
| Size: | 7" |
| Colour: | Tangerine | |
|
 |
| Sold for: | £141 |
| Pattern: | 9677 |
| Shape: | TV |
| Size: | 7" |
| Colour: | Tangerine | |
|
 |
| Sold for: | £170 |
| Pattern: | 9677 |
| Shape: | TV |
| Size: | 7" |
| Colour: | Tangerine | |
|
 |
| Sold for: | £170 |
| Pattern: | 9677 |
| Shape: | TVx2 |
| Size: | 7" |
| Colour: | Tangerine | |
|
 |
| Sold for: | £113 |
| Pattern: | 9677 |
| Shape: | TV |
| Size: | 7" |
| Colour: | Tangerine | |
|
 |
| Sold for: | £96 |
| Pattern: | 9717 |
| Shape: | Volcano |
| Size: | 7" |
| Colour: | Aubergine | |
|
 |
| Sold for: | £50 |
| Pattern: | 9717 |
| Shape: | Volcano |
| Size: | 7" |
| Colour: | Kingfisher | |
|
 |
| Sold for: | £55 |
| Pattern: | 9717 |
| Shape: | Volcano |
| Size: | 7" |
| Colour: | Tangerine | |
|
 |
| Sold for: | £63 |
| Pattern: | 9717 |
| Shape: | Volcano |
| Size: | 7" |
| Colour: | Tangerine | |
|
 |
| Sold for: | £62 |
| Pattern: | 9717 |
| Shape: | Volcano |
| Size: | 7" |
| Colour: | Tangerine | |
|
 |
| Sold for: | £67 |
| Pattern: | 9717 |
| Shape: | Volcano |
| Size: | 7" |
| Colour: | Tangerine | |
|
 |
| Sold for: | £67 |
| Pattern: | |
| Shape: | Wavy vase |
| Size: | 11" |
| Colour: | Amber | |
|
 |
| Sold for: | £171 |
| Pattern: | |
| Shape: | Wheat on cut glass |
| Size: | 10.75" |
| Colour: | Sea or Ocean gr | |
|
 |
| Sold for: | £60 |
| Pattern: | 9685 |
| Shape: | Wide nailhead |
| Size: | 4.25" |
| Colour: | Aubergine | |
|
 |
| Sold for: | £40 |
| Pattern: | 9685 |
| Shape: | Wide nailhead |
| Size: | 6.25" |
| Colour: | Tangerine | |
|
 |
| Sold for: | £80 |
| Pattern: | 9761 |
| Shape: | Zigzag |
| Size: | 6" |
| Colour: | Pewter (left) | |
|
 |
| Sold for: | £93 |
| Pattern: | 9761 |
| Shape: | Zigzag |
| Size: | 6" |
| Colour: | Tangerine | |
|