 |
| Sold for: | £41 |
| Pattern: | 9816 |
| Shape: | Aztec |
| Size: | 7" |
| Colour: | Kingfisher | |
|
 |
| Sold for: | £590 |
| Pattern: | 9681 |
| Shape: | Banjo |
| Size: | 12" |
| Colour: | Kingfisher blue | |
|
 |
| Sold for: | £607 |
| Pattern: | |
| Shape: | |
| Size: | |
| Colour: | | |
|
 |
| Sold for: | £640 |
| Pattern: | |
| Shape: | |
| Size: | |
| Colour: | | |
|
 |
| Sold for: | £650 |
| Pattern: | |
| Shape: | |
| Size: | |
| Colour: | | |
|
 |
| Sold for: | £740 |
| Pattern: | |
| Shape: | |
| Size: | |
| Colour: | | |
|
 |
| Sold for: | £775 |
| Pattern: | |
| Shape: | |
| Size: | |
| Colour: | | |
|
 |
| Sold for: | £77/46/23 |
| Pattern: | |
| Shape: | Bark x3 |
| Size: | 9" 7.5" 6" |
| Colour: | Kingfisher blue | |
|
 |
| Sold for: | £99/33/31 |
| Pattern: | |
| Shape: | Bark x3 |
| Size: | |
| Colour: | Tangerine | |
|
 |
| Sold for: | £103 |
| Pattern: | 9691 |
| Shape: | Bark |
| Size: | 9" |
| Colour: | | |
|
 |
| Sold for: | £50 |
| Pattern: | 9690 |
| Shape: | |
| Size: | 7.5" |
| Colour: | | |
|
 |
| Sold for: | £70 (b) |
| Pattern: | 9690 |
| Shape: | Bark |
| Size: | 7.5" |
| Colour: | Aubergine | |
|
 |
| Sold for: | £123 |
| Pattern: | 9689 |
| Shape: | Bark |
| Size: | 6" |
| Colour: | Lilac | |
|
 |
| Sold for: | £38 |
| Pattern: | 9689 |
| Shape: | |
| Size: | 6" |
| Colour: | Meadow | |
|
 |
| Sold for: | £60 |
| Pattern: | |
| Shape: | |
| Size: | 6" |
| Colour: | | |
|
 |
| Sold for: | £46 |
| Pattern: | 9730 |
| Shape: | Bottle |
| Size: | 8" |
| Colour: | Tangerine | |
|
 |
| Sold for: | £50 |
| Pattern: | |
| Shape: | |
| Size: | |
| Colour: | Pewter | |
|
 |
| Sold for: | £51 |
| Pattern: | |
| Shape: | |
| Size: | |
| Colour: | | |
|
 |
| Sold for: | £217 |
| Pattern: | |
| Shape: | c1932 |
| Size: | 8.75" dia. |
| Colour: | | |
|
 |
| Sold for: | £35 |
| Pattern: | |
| Shape: | Wilson/ Fitch |
| Size: | 9" |
| Colour: | | |
|
 |
| Sold for: | £212 |
| Pattern: | 9673 |
| Shape: | Small drunken brick |
| Size: | 8.25" |
| Colour: | Tangerine | |
|
 |
| Sold for: | £216 |
| Pattern: | |
| Shape: | |
| Size: | |
| Colour: | | |
|
 |
| Sold for: | £232 |
| Pattern: | |
| Shape: | |
| Size: | |
| Colour: | | |
|
 |
| Sold for: | £250 |
| Pattern: | |
| Shape: | |
| Size: | |
| Colour: | | |
|
 |
| Sold for: | £505 |
| Pattern: | 9672 |
| Shape: | Large drunken brick |
| Size: | 13" |
| Colour: | Indigo | |
|
 |
| Sold for: | £550 |
| Pattern: | |
| Shape: | |
| Size: | |
| Colour: | | |
|
 |
| Sold for: | £620 |
| Pattern: | |
| Shape: | |
| Size: | |
| Colour: | | |
|
 |
| Sold for: | £680 |
| Pattern: | |
| Shape: | |
| Size: | |
| Colour: | | |
|
 |
| Sold for: | £189 |
| Pattern: | 9667 |
| Shape: | Basketweave |
| Size: | 10.5" |
| Colour: | Tangerine | |
|
 |
| Sold for: | £8 (b) |
| Pattern: | |
| Shape: | |
| Size: | |
| Colour: | | |
|
 |
| Sold for: | £15 |
| Pattern: | |
| Shape: | |
| Size: | |
| Colour: | | |
|
 |
| Sold for: | £20 |
| Pattern: | |
| Shape: | |
| Size: | |
| Colour: | | |
|
 |
| Sold for: | £142 |
| Pattern: | 9675 |
| Shape: | Cello |
| Size: | 7" |
| Colour: | Cinnamon | |
|
 |
| Sold for: | £150 |
| Pattern: | |
| Shape: | |
| Size: | |
| Colour: | | |
|
 |
| Sold for: | £62 |
| Pattern: | 9817 |
| Shape: | Chess |
| Size: | 5.75" |
| Colour: | Ruby | |
|
 |
| Sold for: | £35 (b) |
| Pattern: | 9686 |
| Shape: | Coffin |
| Size: | 5.25" |
| Colour: | Ruby | |
|
 |
| Sold for: | £51 |
| Pattern: | |
| Shape: | |
| Size: | |
| Colour: | | |
|
 |
| Sold for: | £55 |
| Pattern: | |
| Shape: | Coffin |
| Size: | |
| Colour: | | |
|
 |
| Sold for: | £60 |
| Pattern: | |
| Shape: | |
| Size: | |
| Colour: | Flint | |
|
 |
| Sold for: | £62 |
| Pattern: | |
| Shape: | |
| Size: | |
| Colour: | Meadow | |
|