| Pattern | 9667 |
| Name(s) | Large Slab (Basket-weave pattern) |
| Picture | |
| Colours available (may not be an exhaustive list) | Willow, Cinnamon, Indigo, Pewter, Tangerine, Kingfisher |
| Height | 10½" |
| Approximate period | 1967 to early 1970 |
| Other comments | Wood was chiseled to make the moulds used for these vases. |
| 2004 | Willow | Cinnamon | Indigo | Pewter | Tangerine | Kingfisher | Green* |
| August | |||||||
| July | £291; £200 | £225 | £225 | ||||
| June | |||||||
| May | £218 | £255; £380 | |||||
| April | |||||||
| March | £300 | £255 | |||||
| February | £207 | ||||||
| January | £202 | £298 | (£410) | ||||
| 2003 | Willow | Cinnamon | Indigo | Pewter | Tangerine | Kingfisher | Green* |
| December | |||||||
| November | £262 | ||||||
| October | £228; £225 | £256 | |||||
| September | £300 | ||||||
| August | £284 | £205d | |||||
| July | (£270) | £335 | |||||
| June | £340; £320; £300 | £304 | £1,221 | ||||
| May | £285; £281 | £237; £297 | |||||
| March | £331 | ||||||
| February | £321 | ||||||
| 2002 | Willow | Cinnamon | Indigo | Pewter | Tangerine | Kingfisher | |
| December | £295 | ||||||
| October | £339 | ||||||
| August | (£355); £450 | £360 | £400 | ||||
| May | £247 | ||||||
| April | £205 | ||||||
| March | £401 | £300 | £320 | ||||
| January | £295 | £315 | £281 | ||||
| 2001 | Willow | Cinnamon | Indigo | Pewter | Tangerine | Kingfisher | |
| October | £291; £240 | £215 | |||||
| August | £263 | ||||||
| April | £201 | ||||||
| March | £261 | ||||||
| 2000 | Willow | Cinnamon | Indigo | Pewter | Tangerine | Kingfisher | |
| October | £212 | ||||||
| June | £180 |
* A single example of a Green Basket-weave has surfaced. The colour is similar to Sage but too bright. It could be Meadow Green at the time that the company was transitioning to Sage and they were experimenting with Sage as a new colour derived from Meadow.