| Pattern | 9669 |
| Name(s) | Medium Slab (Bamboo pattern) |
| Picture | ![]() |
| Colours available (may not be an exhaustive list) | Willow, Cinnamon, Indigo, Pewter, Tangerine, Meadow, Kingfisher |
| Height | 8" |
| Approximate period | 1967 to 1970 |
| Other comments | The moulds were made by stapling pieces of straight wire down the front, the frequent stapling produces the typical bamboo effect. |
| 2004 | Willow | Cinnamon | Indigo | Pewter | Meadow | Tangerine | Kingfisher |
| August | £210 | £159 | |||||
| July | |||||||
| June | £127d | £180 | (£159); £122 | £190; (£167); (£92); £191 | |||
| May | (£206); £215; £179 | ||||||
| April | £127; £142; £125; (£127) | ||||||
| March | £180 | £170 | £243 | ||||
| February | £230 | (£195) | £227; £255 | ||||
| January | £151 | ||||||
| 2003 | Willow | Cinnamon | Indigo | Pewter | Meadow | Tangerine | Kingfisher |
| December | £227 | ||||||
| November | £170 | ||||||
| October | £167 | £420 | £241; £30d | ||||
| September | £160 | £153 | |||||
| August | £250 | £300; £184 | £311 | £157 | |||
| July | |||||||
| June | £255 | ||||||
| May | £257 | ||||||
| April | £280 | ||||||
| March | |||||||
| February | £236 | £210 | £240 | ||||
| January | |||||||
| 2002 | Willow | Cinnamon | Indigo | Pewter | Meadow | Tangerine | Kingfisher |
| December | £243 | £256 | |||||
| November | |||||||
| October | £80d | ||||||
| September | |||||||
| August | £121; £124 | ||||||
| July | £104d | ||||||
| June | £128 | ||||||
| May | £156 | £114 | |||||
| April | |||||||
| March | |||||||
| February | |||||||
| January | |||||||
| 2001 | Willow | Cinnamon | Indigo | Pewter | Meadow | Tangerine | Kingfisher |
| December | |||||||
| November | £117 | ||||||
| October | £142 | ||||||
| September | £94 | ||||||
| August | |||||||
| July | |||||||
| June | £123 | £81 | |||||
| May | |||||||
| April | £83 | ||||||
| March | £147 | ||||||
| February | £113 | ||||||
| January | |||||||
| 2000 | Willow | Cinnamon | Indigo | Pewter | Meadow | Tangerine | Kingfisher |
| December | |||||||
| November | £56 | ||||||
| October | |||||||
| September | £104 | ||||||
| August | |||||||
| July | |||||||
| June | |||||||
| May | £90 | ||||||
| April |