| Pattern | 9672 |
| Name(s) | Large Drunken Bricklayer |
| Picture | |
| Colours available (may not be an exhaustive list) | Willow, Cinnamon, Indigo, Pewter, Kingfisher, Tangerine, Meadow, Aubergine |
| Height | 13" |
| Approximate period | 1967 to 1972 |
| Other comments | The texturing on the front of the bricks is from tin tacks hammered into wood. |
| 2004 | Willow | Cinnamon | Indigo | Pewter | Meadow | Tangerine | Aubergine | Kingfisher |
| July | £821 | £720 | ||||||
| June | ||||||||
| May | £900; £895 | |||||||
| April | £1,371 | £900 | ||||||
| March | £1,002 | £970 | ||||||
| February | £836 | |||||||
| January | £1,328f | |||||||
| 2003 | Willow | Cinnamon | Indigo | Pewter | Meadow | Tangerine | Aubergine | Kingfisher |
| December | ||||||||
| November | £860 | £770 | £2,801 | £932 | ||||
| October | £921 | £850; £855; £1,020 | £960 | £895b | £900 | |||
| September | £993; £971 | £1,110d | ||||||
| August | £1,296 | |||||||
| July | £1,200 | £1,299 | ||||||
| June | £821d | |||||||
| May | £1,400a | £1,000; £255d | £1,951 | £1,192f | £950 | |||
| April | (£1,270) | |||||||
| March | ||||||||
| February | £1,350b | |||||||
| January | £750 | |||||||
| 2002 | Willow | Cinnamon | Indigo | Pewter | Meadow | Tangerine | Aubergine | Kingfisher |
| December | £699b | £1,206 | ||||||
| November | £765; £102d | |||||||
| October | £1,200b | |||||||
| September | ||||||||
| August | £983 | |||||||
| July | £970 | £1,425 | ||||||
| June | £1,727 | |||||||
| May | ||||||||
| April | £897 | £675 | ||||||
| March | ||||||||
| February | ||||||||
| January | ||||||||
| 2001 | Willow | Cinnamon | Indigo | Pewter | Meadow | Tangerine | Aubergine | Kingfisher |
| December | ||||||||
| November | £708; £701 | |||||||
| October | ||||||||
| September | £460 | |||||||
| August | £861 | |||||||
| July | ||||||||
| June | £872 | |||||||
| May | ||||||||
| April | ||||||||
| March | ||||||||
| February | ||||||||
| January | ||||||||
| 2000 | Willow | Cinnamon | Indigo | Pewter | Meadow | Tangerine | Aubergine | Kingfisher |
| December | ||||||||
| November | ||||||||
| October | ||||||||
| September | ||||||||
| August | £303 | £473 | ||||||
| July | £425 | |||||||
| June | ||||||||
| May | ||||||||
| April | £410 |
f = Sold from abroad