| Pattern | 9673 |
| Name(s) | Small Drunken Bricklayer |
| Picture | ![]() |
| Colours available (may not be an exhaustive list) | Willow, Cinnamon, Indigo, Pewter, Kingfisher, Tangerine, Meadow, Aubergine, Sage and Lilac. |
| Height | 8¼" |
| Approximate period | 1967 to 1977 |
| Other comments | The texturing on the front of the bricks is from tin tacks hammered into wood. Note the difference in shape between the Blue and Green examples above - this was dependant on the time of day when that piece was manufactured. As the mould was used more through the day, it became hotter and the glass flowed better into all parts of the mould, the Blue example above was probably one of the first pieces of the shift. |
| 2004 | Willow | Cinnamon | Indigo | Pewter | Meadow | Tangerine | Aubergine | Kingfisher | Lilac | Sage |
| August | £200d | £475 | £240 | |||||||
| July | £255 | £231 | £216; £215; £225; £225; £187; £200 | £510 | £241; £265; £219; £295b; £229; £200; £225 | £1,000 | £921 | |||
| June | £277; £256 | £216; £257 | £335 | £230 | £312 | |||||
| May | £296; £423; £255; £255 | £460 | £213; £186; £214; £206; £206; £200; £216; £225 | £230; £310; £180; £246 | £1,371 | |||||
| April | £302 | £355 | £202; £207; £240; £186; £230 | £410; £471 | £256; £265; £250; £257; £246 | |||||
| March | £261 | £310 | £252 | £396 | £216; £211 | £256 | ||||
| February | £266 | £329 | £425 | (£190); £188; £175; £205; £180 | £381 | |||||
| January | £255; £286 | £530 | £235 | £205; £220; £220; £250; £225; £193 | £267; £296 | £791 | ||||
| 2003 | Willow | Cinnamon | Indigo | Pewter | Meadow | Tangerine | Aubergine | Kingfisher | Lilac | Sage |
| December | £450b | £174; (£147); £200; £199; £210; £200; £195 | £255; £205; £262 | £330 | ||||||
| November | £258 | £230 | £163; £204b; £270; £210; £225; £204; £225; £202; £196 | £401; £256 | £250; £260; £240; £215 | £1,031 | £991 | |||
| October | £262 | £285 | £262; £280; £250; £270 | £510 | £201; £176; £203 | £155d; £260 | £920 | |||
| September | £310, £298 | £256 | £510; £410 | £190; £186; £173; £206 | £460 | £242; (£215) | £1,010 | £700 | ||
| August | £221; £250 | £203; £192 | £301; £331 | £155; £150; £140; £170; £160 | £198; £156b | |||||
| July | £242; £196 | £281 | ||||||||
| June | £245 | £245 | £268 | £330; £350b | £175; (£181); £185; £154; £187; £175; 3for£680; £155; £143d | £410; £425 | £274; £265; £230; £252 | |||
| May | £255 | £341 | £175; £215; £241; £200; (£136) | £430 | (£220); £322; £250 | |||||
| April | (£275); (£206); £217 | (£218); £271 | £300b | £217; £225 | £171; £188 | (£440); £175d | £221; £205; £191d | £800 | ||
| March | £255; £231 | (£275) | £311 | (£360); £400 | £206; £227 | |||||
| February | £260; (£215); £200; £255 | £275b | £210b; £210b; £231; £220; £111d | £361; £355 | £181; £42d; £180; £147; £180b | £500b | £270; £220 | |||
| January | £250 | £275 | £275 | £177; £175 | £560; (£435) | (£180); £245; £250b | ||||
| 2002 | Willow | Cinnamon | Indigo | Pewter | Meadow | Tangerine | Aubergine | Kingfisher | Lilac | Sage |
| December | £195 | £285 | £120; £140 | |||||||
| November | £248 | £185; £185 | £168; £185; £131; £157; £137 | £620 | ||||||
| October | £310 | £160; £147; £156; £129; £161; £165 | £205; £223; £221; £190 | |||||||
| September | £185; £215 | £247 | £267 | £122; £205 | £190 | |||||
| August | £236 | £230 | £207 | £165; £114; £132 | £179; £209; £151; £190b; £255 | |||||
| July | £175; £185b | £200b | £155; £150; £147 | |||||||
| June | £190; £210b | £180b | £148b; £176; £176 | |||||||
| May | £155 | |||||||||
| April | £215 | £145; £176 | £112; £127 | £201 | ||||||
| March | £242 | £106; £106 | ||||||||
| February | £205 | £225 | £95; £123 | |||||||
| January | £155 | £114 | £106 | £165; £134 | ||||||
| 2001 | Willow | Cinnamon | Indigo | Pewter | Meadow | Tangerine | Aubergine | Kingfisher | Lilac | Sage |
| November | £127 | £179; £112 | £127 | |||||||
| October | £100b | £139 | £123; £122 | £137 | ||||||
| September | £149; £147 | £138 | £112; £112 | £135 | ||||||
| August | £83; £92 | |||||||||
| July | £115 | £93; (£80); £98 | ||||||||
| June | £112 | £129 | £68; £103; £102; £97; £100 | £122 | ||||||
| May | £144 | £120 | £142 | £92 | $123; £95; £112 | |||||
| April | £206 | $256 | $128 | $160 | ||||||
| March | £137 | $156*; ($113); £82 | £146; $155; £122 | |||||||
| February | £112 | $212 | ||||||||
| January | £100 | £101 | $103; £51; (£61) | |||||||
| 2000 | Willow | Cinnamon | Indigo | Pewter | Meadow | Tangerine | Aubergine | Kingfisher | Lilac | Sage |
| December | ||||||||||
| November | £83; 3=£175; (£56); £67 | £87; (£73) | ||||||||
| October | £145 | £102; (£74) | (£87); £128 | £88; (£76) | £122 | |||||
| September | (£73) | |||||||||
| August | £110 | £79; £69; £78; £85; £80 | (£133) | £92; £83; (£81) | ||||||
| July | £100 | £126 | ||||||||
| June | £97; (£64) | £165 | ||||||||
| May | (£72) | |||||||||
| April | (£126) | (£73) | £210 |
* (Tangerine brick moulded in reverse 'wrong-way round')
(£xx) Item did not achieve reserve and was not sold
b = 'Buy it Now' used to end auction prematurely