| Pattern | 9674 |
| Name(s) | Triangle |
| Picture | ![]() |
| Colours available (may not be an exhaustive list) | Willow, Cinnamon, Indigo, Pewter, Tangerine, Kingfisher, Flint |
| Height | 6½" |
| Approximate period | 1967 to 1969 |
| Other comments |
| 2003 | Willow | Cinnamon | Indigo | Pewter | Tangerine | Kingfisher | Flint |
| August | £150 | £103 | |||||
| July | £102 | £160 | £142 | ||||
| June | £176 | £118 | £102 | ||||
| May | £150 | ||||||
| April | £150 | £106 | £165; £162 | £143 | |||
| March | £147; £123 | £155; £162; £150 | £133 | £160 | |||
| February | £147 | ||||||
| January | £141; £107d | £116 | £155 | ||||
| 2003 | Willow | Cinnamon | Indigo | Pewter | Tangerine | Kingfisher | Flint |
| December | (£101) | £90; £111; £90 | |||||
| November | £128 | £161 | £160; £133 | (£92); (£107); £120; £104 | £197 | ||
| October | £63d | £145 | £123 | ||||
| September | £151 | ||||||
| August | £146 | £135; £171 | £161 | ||||
| July | £119 | £150 | |||||
| June | £220 | £148 | £135 | £200 | |||
| May | £177 | £140 | £191; £235 | £231 | |||
| April | £156; £182 | £137; £134 | |||||
| March | £208 | £178; £178 | £101d | ||||
| February | £186 | £180 | £235; £245 | ||||
| January | £170 | £180 | £160 | ||||
| 2002 | Willow | Cinnamon | Indigo | Pewter | Tangerine | Kingfisher | Flint |
| December | £180; (£157); £175b | £83d | £213 | ||||
| November | £135 | ||||||
| September | £241 | £204 | |||||
| August | £176 | ||||||
| July | £196 | ||||||
| June | £176 | ||||||
| May | £170 | ||||||
| March | £138 | ||||||
| February | £187 | ||||||
| January | £210 | ||||||
| 2001 | Willow | Cinnamon | Indigo | Pewter | Tangerine | Kingfisher | Flint |
| November | £132 | £102; £145 | £125b | £118 | £235 | ||
| October | £210 | ||||||
| September | £138 | £120 | |||||
| June | £106 | £103 | |||||
| May | £143 | £84 | £103 | ||||
| April | £118 | ||||||
| March | £82 | ||||||
| 2000 | Willow | Cinnamon | Indigo | Pewter | Tangerine | Kingfisher | Flint |
| October | £73 | ||||||
| September | £63 | ||||||
| August | £87 | ||||||
| June | (£83) | £158 | |||||
| April | £89 |
(£xx) item did not achieve reserve price
b = 'Buy it now' used to end auction prematurely