| Pattern | 9676 |
| Name(s) | Sunburst |
| Picture | ![]() |
| Colours available (may not be an exhaustive list) | Willow, Cinnamon, Indigo, Pewter, Tangerine, Kingfisher, Meadow |
| Height | 6" |
| Approximate period | 1967 to 1973 |
| Other comments | The moulds were made by radiating pieces of straight wire out from the middle. |
| 2004 | Willow | Cinnamon | Indigo | Pewter | Meadow | Tangerine | Kingfisher |
| August | |||||||
| July | £119; £125 | £112 | £84 | £180 | |||
| June | £88 | £102 | |||||
| May | £106 | £112 | £90; £68d | £121; £107 | |||
| April | £102; £103 | £165; £281 | |||||
| March | £160 | £140; £112 | £155 | ||||
| February | £137 | £112; £122 | £73 | ||||
| January | £132; £123 | £129 | £107 | £122 | |||
| 2003 | Willow | Cinnamon | Indigo | Pewter | Meadow | Tangerine | Kingfisher |
| December | £127 | £196; £165 | £108; £99; £113 | ||||
| November | £119 | £163; £160 | £122; £115; £87; £77 | ||||
| October | £87 | £79; £92 | £127 | £103; £90 | |||
| September | £100; £97 | £125 | |||||
| August | £97 | £91 | £87; £97; £87 | £99 | |||
| July | £82; £55d | £178 | £90; (£74) | ||||
| June | £114 | £124 | £94; £81 | £120 | |||
| May | £91 | £123; £145 | £123; £97 | £87; £93; (£86) | |||
| April | £91 | £87 | |||||
| March | £165 | £88; £73 | |||||
| February | £113 | £102 | £139 | £137; £175; £113; (£120) | |||
| January | £149 | £97 | |||||
| 2002 | Willow | Cinnamon | Indigo | Pewter | Meadow | Tangerine | Kingfisher |
| December | £111; £78d | £175 | £90; £88; £76 | ||||
| November | £87d | £102; £112; £84d | £95; £81 | ||||
| October | £127 | £114; (£62)d | £122; £150; £100; £127 | £137 | |||
| September | £100 | £109 | £83 | ||||
| August | £167 | £107; £115b | £180 | ||||
| July | £92 | £132 | £77d; £122 | ||||
| June | £30d | £104 | £123 | ||||
| May | £88 | ||||||
| April | £122 | £121 | |||||
| March | £73 | £94 | £99 | ||||
| February | £83; £103 | £104 | £111; £94 | ||||
| 2001 | Willow | Cinnamon | Indigo | Pewter | Meadow | Tangerine | Kingfisher |
| December | £156 | ||||||
| October | £89 | ||||||
| September | £66 | £90 | £77; £56 | £100 | |||
| August | £52; (£56) | ||||||
| July | £40 | £79; £72; (£68); £73 | £123 | £73; £52; £72; £43 | |||
| June | £87 | ||||||
| May | £91 | £46d | |||||
| April | $88 | £87 | £63 | £103 | $150 | ||
| March | £71 | £66; £63 | £82 | $77; £48 | |||
| February | £64 | ||||||
| January | £45; £52 | $31d | £80 | ||||
| 2000 | Willow | Cinnamon | Indigo | Pewter | Meadow | Tangerine | Kingfisher |
| December | £77 | ||||||
| November | £62 | ||||||
| August | £43; £33 | ||||||
| June | (£53) | ||||||
| May | £45 |
d = some damage declared