| Pattern | 9678 |
| Name(s) | Shouldered vase |
| Picture | ![]() |
| Colours available (may not be an exhaustive list) | Willow, Cinnamon, Indigo, Pewter, Kingfisher, Tangerine |
| Height | 9½" |
| Approximate period | 1967 to 1969 |
| Other comments | Wood was chiseled to produce grooves and gouges to make the moulds used for these vases. |
| 2004 | Willow | Cinnamon | Indigo | Pewter | Tangerine | Kingfisher |
| August | £220 | £350b | ||||
| July | £287; £286 | £295 | ||||
| June | £275 | £390 | ||||
| May | £379 | |||||
| April | ||||||
| March | £300 | |||||
| February | £373 | |||||
| January | ||||||
| 2003 | Willow | Cinnamon | Indigo | Pewter | Tangerine | Kingfisher |
| December | £335 | |||||
| November | £275 | |||||
| October | £365 | |||||
| September | ||||||
| August | ||||||
| July | ||||||
| June | £300 | £255d | £285 | £500 | ||
| May | £350 | |||||
| April | £260 | |||||
| March | ||||||
| February | £326 | £262 | ||||
| January | £290 | |||||
| 2002 | Willow | Cinnamon | Indigo | Pewter | Tangerine | Kingfisher |
| December | ||||||
| November | £281 | |||||
| October | ||||||
| September | ||||||
| August | ||||||
| July | ||||||
| June | (£380) | £356; (£247) | ||||
| May | £360 | £265 | ||||
| April | ||||||
| March | ||||||
| February | £395 | £367 | ||||
| January | ||||||
| 2001 | Willow | Cinnamon | Indigo | Pewter | Tangerine | Kingfisher |
| December | ||||||
| November | ||||||
| October | £326 | |||||
| September | ||||||
| August | £260 | |||||
| July | ||||||
| June | ||||||
| May | £171 | |||||
| April | ||||||
| March | ||||||
| February | (£190) | £207 | ||||
| January | ||||||
| 2000 | Willow | Cinnamon | Indigo | Pewter | Tangerine | Kingfisher |
| December | (£155) | |||||
| November | ||||||
| October | ||||||
| September | ||||||
| August | ||||||
| July | ||||||
| June | £160 | |||||
| May | ||||||
| April |
(£xxx) item did not achieve reserve price