| Pattern | 9680 |
| Name(s) | Hooped vase |
| Picture | ![]() |
| Colours available (may not be an exhaustive list) | Willow, Cinnamon, Indigo, Pewter, Tangerine, Kingfisher, Meadow, Aubergine. A very small number were made in Royal Blue (the same blue as the Knobbly vases). |
| Height | 11¼" |
| Approximate period | 1967 to 1973 |
| Other comments |
| 2004 | Willow | Cinnamon | Indigo | Pewter | Meadow | Tangerine | Aubergine | Kingfisher |
| August | £255 | £265 | ||||||
| July | £321 | £311 | ||||||
| June | £221 | |||||||
| May | £250 | £260; £231 | £400; £481 | |||||
| April | £270 | £255 | ||||||
| March | £270 | (£200); £270 | £655 | £276 | ||||
| February | £270 | £232; £310 | ||||||
| January | £205 | £231 | ||||||
| 2003 | Willow | Cinnamon | Indigo | Pewter | Meadow | Tangerine | Aubergine | Kingfisher |
| December | £275 | |||||||
| November | £205 | £571 | ||||||
| October | £279; £279 | £265; £255 | £276 | £565 | £210; £222; £191 | £415; £500b | ||
| September | £341 | £460 | £201; £205 | £345 | ||||
| August | £255 | £609 | £336 | |||||
| July | £249 | £461 | £181; £205; £200; £205 | £512 | ||||
| June | £255 | £200; £250; (£200); £205 | £296 | |||||
| May | £260 | £225b; £241; £270b | £206 | |||||
| April | (£315) | £286 | £217; £195; £190 | £250b | ||||
| March | £233 | |||||||
| February | £295 | £197d | £195; £200; £200 | (£220) | ||||
| January | £217 | £264 | £530 | £590 | ||||
| 2002 | Willow | Cinnamon | Indigo | Pewter | Meadow | Tangerine | Aubergine | Kingfisher |
| December | £250 | (£460) | (£175); (£181); £208 | |||||
| November | ||||||||
| October | £215 | £225 | £270 | £289 | £195; £190 | £360 | £270; £225 | |
| September | £266 | £420 | £206; £226; £172 | £395 | £275 | |||
| August | £301 | £330; £320 | £211 | |||||
| July | £155d | £499 | ||||||
| June | £185 | £235b | ||||||
| May | £257 | £391 | £226 | |||||
| April | £340 | £371 | £552 | £170 | £410 | |||
| March | £400 | £147d; £216; £92d | ||||||
| February | £255 | |||||||
| January | £171 | |||||||
| 2001 | Willow | Cinnamon | Indigo | Pewter | Meadow | Tangerine | Aubergine | Kingfisher |
| December | £205 | £232 | ||||||
| November | £311 | £206; £217 | (£186) | |||||
| October | £155 | |||||||
| September | £230 | |||||||
| August | ||||||||
| July | £194; £246 | £320 | ||||||
| June | £175 | £160 | ||||||
| May | £160 | |||||||
| April | £250 | £300 | ||||||
| March | £190 | |||||||
| February | £170 | (£195) | ||||||
| January | £107 | £208 | £88; £120; (£77) | |||||
| 2000 | Willow | Cinnamon | Indigo | Pewter | Meadow | Tangerine | Aubergine | Kingfisher |
| December | £140 | |||||||
| November | £102 | (£131) | (£80) | |||||
| October | ||||||||
| September | (£80) | £112; £140 | ||||||
| August | (£155) | £93 | £125 | |||||
| July | (£72) | |||||||
| June | (£131) | |||||||
| May | £270 | |||||||
| April |
d = some damage declared