| Pattern | 9681 |
| Name(s) | Banjo, Three-penny bit |
| Picture | |
| Colours available (may not be an exhaustive list) | Production colours: Willow, Cinnamon, Indigo, Pewter, Kingfisher, Tangerine, Meadow, Aubergine. Non production colours: Flint, Ruby, Sage?, Tizer (Production Tangerine which cooled too fast and turned deep orange) |
| Height | 12" |
| Approximate period | 1967 to 1973 |
| Other comments |

| 2004 | Willow | Cinnamon | Indigo | Pewter | Meadow | Flint | Tangerine | Aubergine | Kingfisher | Sage? | Tizer | Ruby |
| August | (£710)f | |||||||||||
| July | (£790); £845 | £1,000 | £820; £751 | |||||||||
| June | (£695); (£800) | (£901) | (£1,500) | £852; £900 | ||||||||
| May | £1,200 | £1,020 | (£871) | |||||||||
| April | £872 | £1,600d | ||||||||||
| March | £1,070; £980b | |||||||||||
| February | £907 | £709d | £1,084f | £1,550 | ||||||||
| January | £1,020 | £945 | £1,475; £1,408 | |||||||||
| 2003 | Willow | Cinnamon | Indigo | Pewter | Meadow | Flint | Tangerine | Aubergine | Kingfisher | Sage? | Tizer | Ruby |
| December | £1,000 | £2,100 | ||||||||||
| November | £1,295; £1,091 | |||||||||||
| October | £396d | £820; £695d/b | ||||||||||
| September | £1,555 | (£951); £1,020 | £1,550 | £5,101 | ||||||||
| August | ||||||||||||
| July | £880 | |||||||||||
| June | £1,040 | £1,680b | ||||||||||
| May | £1,800 | |||||||||||
| April | £1,555 | £1,150 | ||||||||||
| March | £1,800c | |||||||||||
| February | ||||||||||||
| January | £1,200 | £1,020 | (£750) | £2,500 | £1,421 | |||||||
| 2002 | Willow | Cinnamon | Indigo | Pewter | Meadow | Flint | Tangerine | Aubergine | Kingfisher | Sage | Tizer | Ruby |
| December | £1,176a | £1,701 | ||||||||||
| November | £880 | £2,638 | ||||||||||
| October | £699d | |||||||||||
| September | ||||||||||||
| August | ||||||||||||
| July | ||||||||||||
| June | ||||||||||||
| May | ||||||||||||
| April | ||||||||||||
| March | £770 | |||||||||||
| February | ||||||||||||
| January | £975 | £2,676 | £788 | |||||||||
| 2001 | Willow | Cinnamon | Indigo | Pewter | Meadow | Flint | Tangerine | Aubergine | Kingfisher | Sage | Tizer | Ruby |
| December | £950; £820 | |||||||||||
| November | ||||||||||||
| October | £800 | |||||||||||
| September | ||||||||||||
| August | ||||||||||||
| July | £655 | |||||||||||
| June | £580d | |||||||||||
| May | $1,163; $1,100 | £1,120; $910c | ||||||||||
| April | ($890) | |||||||||||
| March | £1,116a; £823a | |||||||||||
| February | £460 | |||||||||||
| January | ||||||||||||
| 2000 | Willow | Cinnamon | Indigo | Pewter | Meadow | Flint | Tangerine | Aubergine | Kingfisher | Sage | Tizer | Ruby |
| December | ||||||||||||
| November | £559 | |||||||||||
| October | ||||||||||||
| September | (£376) | |||||||||||
| August | ||||||||||||
| July | £897 | £1,105a | ||||||||||
| June | ||||||||||||
| May | £648a | £650 | ||||||||||
| April |
a = non-ebay auction
c = very poor/uneven colouring
d = some damage declared
f = sold from abroad, likely to attract duty in addition