| Pattern | 9758 |
| Name(s) | Onion vase, Raspberry vase, Fish-scale vase |
| Picture | ![]() |
| Colours available (may not be an exhaustive list) | Aubergine, Meadow Green, Kingfisher, Pewter, Tangerine, Lilac, Sage |
| Height | 5¼" |
| Approximate period | 1971 to 1974 |
| Other comments | The moulds were made using overlapping tin tack heads hammered into wood. |
| 2003 | Pewter | Meadow | Tangerine | Aubergine | Kingfisher | Lilac | Sage |
| July | £114 | ||||||
| June | £124 | ||||||
| May | £74; £109; £94 | £87; £124 | £97; £72; £79 | £147; £97 | |||
| April | £74 | £56; £88 | |||||
| March | £133 | £72 | £123; £138 | £90 | |||
| February | £132 | ||||||
| January | |||||||
| 2003 | Pewter | Meadow | Tangerine | Aubergine | Kingfisher | Lilac | Sage |
| December | £69 | ||||||
| November | £91 | £85; £71 | £117; £120 | £96 | |||
| October | £101 | £97 | £80 | £75d; £96 | |||
| September | £167; £113 | £104 | £204 | £117 | |||
| August | £105 | £136 | £82 | £171; £110 | |||
| July | £99 | £155; £255 | |||||
| June | £88 | ||||||
| May | £84 | £84 | £112 | ||||
| April | £115 | ||||||
| March | £144 | £102 | |||||
| February | £110 | ||||||
| January | £92 | £87 | |||||
| 2002 | Pewter | Meadow | Tangerine | Aubergine | Kingfisher | Lilac | Sage |
| December | £107 | ||||||
| November | £93; £91 | ||||||
| October | £100; £109 | £97 | £125 | £127; £100 | |||
| September | |||||||
| August | £84 | £87 | £106 | £106; £99 | £84 | ||
| July | (£34) | ||||||
| June | (£42) | £35b | |||||
| May | £75 | £150 | |||||
| April | £150; £107d | ||||||
| March | |||||||
| February | |||||||
| January | £41 | ||||||
| 2001 | Pewter | Meadow | Tangerine | Aubergine | Kingfisher | Lilac | Sage |
| December | £41 | £68 | |||||
| November | £43 | £56 | £42 | ||||
| October | £44 | ||||||
| September | £51 | £46 | |||||
| August | £79; £47 | £53 | £47 | £35 | |||
| July | |||||||
| June | £41 | £51 | |||||
| May | £34 | £28 | £51 | ||||
| April | £51; £60 | (£36) | |||||
| March | |||||||
| February | £45 | £36 | £46 | ||||
| January | |||||||
| 2000 | Pewter | Meadow | Tangerine | Aubergine | Kingfisher | Lilac | Sage |
| December | |||||||
| November | |||||||
| October | |||||||
| September | |||||||
| August | |||||||
| July | (£35) | £177 | |||||
| June | |||||||
| May | (£36) | £30 | |||||
| April | £46 |
d = some damage