| Pattern | 9810, 9815 |
| Name(s) | Greek Key vase |
| Picture | ![]() |
| Colours available (may not be an exhaustive list) | Aubergine, Kingfisher, Ruby, Tangerine, Lilac, Sage, Pewter |
| Height | 7¾", 4¼" |
| Approximate period | 1972 to 1974 |
| Other comments |
|
9810 - Tall 7¾" |
| 2004 | Pewter | Tangerine | Aubergine | Kingfisher | Ruby | Lilac | Sage |
| July | £68 | ||||||
| June | £26d; £42d | £60 | |||||
| May | £140 | £52 | |||||
| April | £77 | £63 | £142* | ||||
| March | £77; £79 | ||||||
| February | |||||||
| January | |||||||
| 2003 | Pewter | Tangerine | Aubergine | Kingfisher | Ruby | Lilac | Sage |
| December | £57 | ||||||
| November | £73 | £56; £75 | |||||
| October | £87 | £67; £32; £30; £40b | |||||
| September | £72 | ||||||
| August | £48 | ||||||
| July | £92 | ||||||
| May | £46d | (£39); £45; £45b | |||||
| April | (£52); £51; £49 | ||||||
| March | £76; £78; £59 | £57 | £167 | ||||
| February | £94 | ||||||
| January | £87 | £56 | |||||
| 2002 | Pewter | Tangerine | Aubergine | Kingfisher | Ruby | Lilac | Sage |
| December | £44 | (£62) | £53; £56; £50 | £51; £41 | |||
| November | £72 | £53 | |||||
| October | £68 | £63 | £97 | ||||
| September | £57 | ||||||
| August | £25d | (£92) | |||||
| July | £80b | £120 | |||||
| June | £68 | ||||||
| April | £47 | ||||||
| March | £66 | £39 | £168 | ||||
| February | £53 | £88 | £31 | £65 | |||
| January | £32 | £63 | |||||
| 2001 | Pewter | Tangerine | Aubergine | Kingfisher | Ruby | Lilac | Sage |
| November | £65 | £34 | |||||
| October | £47 | ||||||
| September | £55; £44 | ||||||
| August | £36 | £42 | |||||
| March | £41 | ||||||
| February | £31 | ||||||
| January | £39 | ||||||
| 2000 | Pewter | Tangerine | Aubergine | Kingfisher | Ruby | Lilac | Sage |
| November | £22 | ||||||
| September | £26; (£20) | ||||||
| August | £35 | £17 | |||||
| July | £23 |
|
9815 - Short 4¼" |
| 2004 | Pewter | Tangerine | Aubergine | Kingfisher | Ruby | Lilac | Sage |
| August | £50 | ||||||
| July | £56 | £51 | |||||
| June | £58; £51; £41 | £52 | |||||
| May | £57d; £54 | ||||||
| April | £62 | £56; £40 | £77; £142* | ||||
| March | £40 | ||||||
| February | £73 | £57 | |||||
| January | |||||||
| 2003 | Pewter | Tangerine | Aubergine | Kingfisher | Ruby | Lilac | Sage |
| December | £46 | £77 | £63; £46 | £107 | |||
| November | £46; £51; £34; £46; £35; £34 | £53; £62 | £66 | ||||
| October | £31; £30; £59 | £63; £63 | £51; £29; £82 | ||||
| September | £43; £87; £51 | £70 | |||||
| August | £41 | £67 | |||||
| July | £56 | £27; £26 | |||||
| June | £28 | ||||||
| May | £25 | £41 | £70b | ||||
| April | £56 | £51 | |||||
| March | £53 | ||||||
| February | £31; £31 | £46 | |||||
| January | £50 | £32 | |||||
| 2002 | Pewter | Tangerine | Aubergine | Kingfisher | Ruby | Lilac | Sage |
| November | £30b | £38; £35 | |||||
| October | £21d | £77; £50 | £51 | ||||
| September | £32; £29 | £64; £37 | £28 | ||||
| August | £48 | £31d; £31; £37 | |||||
| July | £50 | ||||||
| June | £45 | ||||||
| May | £32 | ||||||
| April | £31 | (£31); £31 | |||||
| March | £23d; £40d | £53 | |||||
| February | £57 | £29; £45 | £54 | ||||
| January | £16d | ||||||
| 2001 | Pewter | Tangerine | Aubergine | Kingfisher | Ruby | Lilac | Sage |
| November | £29 | £56 | |||||
| October | £32 | ||||||
| August | £44 | ||||||
| July | £32 | ||||||
| June | £41 | ||||||
| January | £32 | £40 | |||||
| 2000 | Pewter | Tangerine | Aubergine | Kingfisher | Ruby | Lilac | Sage |
| December | £37 | ||||||
| May | £28 |
d = damaged
(£xx) = did not reach reserve price
b = 'buy it now' used
* Price shown for pair in Tall and Short