| Pattern | 9835 |
| Name(s) | Cup |
| Picture | ![]() |
| Colours available (may not be an exhaustive list) | Kingfisher, Lilac, Sage, Ruby, Flint |
| Height | 5¼" |
| Approximate period | 1974 |
| Other comments | Also known as the Ostrich egg vase. |
| 2004 | Kingfisher | Ruby | Lilac | Sage | Flint |
| July | |||||
| June | |||||
| May | £32; £36 | ||||
| April | £45 | ||||
| March | £52 | ||||
| February | £43 | ||||
| January | |||||
| 2003 | Kingfisher | Ruby | Lilac | Sage | Flint |
| December | £75 | £61 | |||
| November | |||||
| October | £62 | ||||
| September | £23 | ||||
| August | £46 | ||||
| June | £46 | ||||
| May | £26 | ||||
| April | £82; £19 | ||||
| 2002 | Kingfisher | Ruby | Lilac | Sage | Flint |
| November | £41 | £49 | |||
| September | £32 | ||||
| August | £33 | £70 | |||
| 2001 | Kingfisher | Ruby | Lilac | Sage | Flint |
| September | £34 | £48 | £38 | ||
| June | £71 | ||||
| May | £22 | ||||
| March | $61o | ||||
| 2000 | Kingfisher | Ruby | Lilac | Sage | Flint |
| August | £21 |
o = another item was included